|
|
HSP 2
General Description |
High-quality permanently polarized condenser headmic with omni-directional pick-up pattern, designed for professional "hands free" applications. The adjustable neckband is visually unobtrusive and very comfortable to wear. The twelve available HSP 2 variants differ in color, size and connector.
|
Features |
|
Individually adjustable to all head sizes |
|
Neckband design keeps the microphone clear from shirt-collar or clothing |
|
Extremely thin microphone boom ( 1.1 mm), can be attached to the left or right side |
|
Microphone boom is adjustable in length and angle |
|
Patented Umbrella Diaphragm protects the microphone against sweat |
|
Connection cable can easily be interchanged |
|
All metal parts coated in a physical vapour deposition process |
|
Can also be used with the cardioid HSP 4 boom microphone |
Delivery Includes |
|
Boom microphone |
|
Neckband |
|
Connection cable |
|
Plastic transport case, foam-lined with cut-outs |
|
Caps for altering the frequency response |
|
Operating instructions |
Technical Data |
<scRIPT language=Javascript> document.write (''); tmpGlossar = get_glossarData("Richtcharakteristik") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Richtcharakteristik' : 'Richtcharakteristik' ) + ' | ' ) ; document.write (' | omnidirectional | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Frequenzgang") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Frequenzgang' : 'Frequenzgang' ) + ' | ' ) ; document.write (' | 20...20 000 Hz | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Nennimpedanz") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Nennimpedanz' : 'Nennimpedanz' ) + ' | ' ) ; document.write (' | (@ 1 kHz) 1000 Ohm | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Min. terminating impedance") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Min. terminating impedance' : 'Min. terminating impedance' ) + ' | ' ) ; document.write (' | 4700 Ohm | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Sensitivity in free field, no load (1kHz)") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Sensitivity in free field, no load (1kHz)' : 'Sensitivity in free field, no load (1kHz)' ) + ' | ' ) ; document.write (' | 2 mV/Pa | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Maximum sound pressure level (passiv)") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Maximum sound pressure level (passiv)' : 'Maximum sound pressure level (passiv)' ) + ' | ' ) ; document.write (' | 150 dB | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Equivalent noise level") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Equivalent noise level' : 'Equivalent noise level' ) + ' | ' ) ; document.write (' | 28 dB(A) | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Current consumption") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Current consumption' : 'Current consumption' ) + ' | ' ) ; document.write (' | ca. 250 µA | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Operating voltage (stand alone)") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Operating voltage (stand alone)' : 'Operating voltage (stand alone)' ) + ' | ' ) ; document.write (' | 4,5-15 V | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Cable length") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Cable length' : 'Cable length' ) + ' | ' ) ; document.write (' | 1,6 m | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Diameter") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Diameter' : 'Diameter' ) + ' | ' ) ; document.write (' | microphone head 4,8 mm | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Diameter") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Diameter' : 'Diameter' ) + ' | ' ) ; document.write (' | boomarm 1,1 mm | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Weight") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Weight' : 'Weight' ) + ' | ' ) ; document.write (' | 6,5 g (without cable) | ' ) ; techRow++</scRIPT>
|
Richtcharakteristik |
|
omnidirectional |
|
Frequenzgang |
|
20...20 000 Hz |
|
Nennimpedanz |
|
(@ 1 kHz) 1000 Ohm |
|
Min. terminating impedance |
|
4700 Ohm |
|
Sensitivity in free field, no load (1kHz) |
|
2 mV/Pa |
|
Maximum sound pressure level (passiv) |
|
150 dB |
|
Equivalent noise level |
|
28 dB(A) |
|
Current consumption |
|
ca. 250 µA |
|
Operating voltage (stand alone) |
|
4,5-15 V |
|
Cable length |
|
1,6 m |
|
Diameter |
|
microphone head 4,8 m |
|
Diameter |
|
boomarm 1,1 mm |
|
Weight |
|
6,5 g (without cable) |
HSP 4
General Description |
High-quality permanently polarized condenser headmic with cardioid pick-up pattern, designed for professional "hands-free" applications. The adjustable neckband is visually unobtrusive and very comfortable to wear. The twelve available HSP 4 variants differ in color, size and connector.
|
Features |
|
Excellent feedback rejection |
|
Microphone includes a detachable cap as integral wind/popshield |
|
Individually adjustable to all head sizes |
|
Neckband design keeps the microphone clear from shirt-collar or clothing |
|
Twist-proof microphone boom ( 2.0 mm), can be attached to the left or right side |
|
Microphone boom is adjustable in length and angle |
|
Flexible gooseneck section |
|
Connection cable can easily be interchanged |
|
All metal parts coated in a physical vapour deposition process |
|
Can also be used with the omni-directional HSP 2 boom microphone |
Delivery Includes |
|
Boom microphone |
|
Neckband |
|
Connection cable |
|
Plastic transport case, foam-lined with cut-outs |
|
Operating instructions |
Technical Data |
<scRIPT language=Javascript> document.write (''); tmpGlossar = get_glossarData("Pick-up pattern") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Pick-up pattern' : 'Pick-up pattern' ) + ' | ' ) ; document.write (' | cardioid | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Frequency response") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Frequency response' : 'Frequency response' ) + ' | ' ) ; document.write (' | 40...20 000 Hz | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Nominal impedance") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Nominal impedance' : 'Nominal impedance' ) + ' | ' ) ; document.write (' | (@ 1 kHz) 1000 Ohm | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Min. terminating impedance") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Min. terminating impedance' : 'Min. terminating impedance' ) + ' | ' ) ; document.write (' | 4700 Ohm | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Sensitivity in free field, no load (1kHz)") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Sensitivity in free field, no load (1kHz)' : 'Sensitivity in free field, no load (1kHz)' ) + ' | ' ) ; document.write (' | 4 mV/Pa | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Maximum sound pressure level (passiv)") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Maximum sound pressure level (passiv)' : 'Maximum sound pressure level (passiv)' ) + ' | ' ) ; document.write (' | 150 dB | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Equivalent noise level") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Equivalent noise level' : 'Equivalent noise level' ) + ' | ' ) ; document.write (' | 37 dB(A) | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Current consumption") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Current consumption' : 'Current consumption' ) + ' | ' ) ; document.write (' | ca. 250 µA | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Operating voltage (stand alone)") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Operating voltage (stand alone)' : 'Operating voltage (stand alone)' ) + ' | ' ) ; document.write (' | 4,5-15 V | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Cable length") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Cable length' : 'Cable length' ) + ' | ' ) ; document.write (' | 1,6 m | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Diameter") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Diameter' : 'Diameter' ) + ' | ' ) ; document.write (' | microphone head 8,4 mm | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Diameter") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Diameter' : 'Diameter' ) + ' | ' ) ; document.write (' | boomarm 2,4 mm | ' ) ; techRow++
document.write (''); tmpGlossar = get_glossarData("Weight") ; document.write (' | ' ) ;document.write ('' + ( ( tmpGlossar == '' ) ? 'Weight' : 'Weight' ) + ' | ' ) ; document.write (' | 9,2 g (without cable) | ' ) ; techRow++</scRIPT>
|
Pick-up pattern |
|
cardioid |
|
Frequency response |
|
40...20 000 Hz |
|
Nominal impedance |
|
(@ 1 kHz) 1000 Ohm |
|
Min. terminating impedance |
|
4700 Ohm |
|
Sensitivity in free field, no load (1kHz) |
|
4 mV/Pa |
|
Maximum sound pressure level (passiv) |
|
150 dB |
|
Equivalent noise level |
|
37 dB(A) |
|
Current consumption |
|
ca. 250 µA |
|
Operating voltage (stand alone) |
|
4,5-15 V |
|
Cable length |
|
1,6 m |
|
Diameter |
|
microphone head 8,4 m |
|
Diameter |
|
boomarm 2,4 mm |
|
Weight |
|
9,2 g (without cable) | | |
|